不锈钢工业焊管规格及参考重量表(国标) | |||||||||
公称直径DN | 外径 mm | 壁厚、重量 | |||||||
Sch.5s | Sch.10s | Sch.20s | Sch.40s | ||||||
mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | ||
20 | 25.00 | 1.60 | 0.933 | 2.00 | 1.146 | ||||
25 | 32.00 | 1.60 | 1.212 | 2.90 | 2.102 | 3.20 | 2.296 | ||
32 | 38.00 | 1.60 | 1.451 | 2.90 | 2.536 | 3.20 | 2.774 | 3.60 | 3.085 |
40 | 45.00 | 1.60 | 1.730 | 2.90 | 3.041 | 3.20 | 3.332 | 3.60 | 3.713 |
50 | 57.00 | 1.60 | 2.208 | 2.90 | 3.908 | 3.20 | 4.289 | 4.00 | 5.281 |
65 | 76.00 | 2.00 | 3.687 | 3.20 | 5.803 | 4.50 | 8.015 | 5.00 | 8.843 |
80 | 89.00 | 2.00 | 4.334 | 3.20 | 6.839 | 4.50 | 9.472 | 5.60 | 11.634 |
100 | 108.00 | 2.00 | 5.281 | 3.20 | 8.354 | 5.00 | 12.829 | 6.30 | 15.96 |
125 | 133.00 | 2.90 | 9.398 | 3.60 | 11.604 | 5.00 | 15.942 | 6.30 | 19.883 |
150 | 159.00 | 2.90 | 11.277 | 3.60 | 13.936 | 5.60 | 21.399 | 7.10 | 26.865 |
200 | 219.00 | 2.90 | 15.611 | 4.00 | 21.423 | 6.30 | 33.380 | 8.00 | 42.048 |
250 | 273.00 | 3.60 | 24.159 | 4.00 | 26.803 | 6.30 | 41.854 | 8.80 | 57.915 |
300 | 325.00 | 4.00 | 31.984 | 4.50 | 35.926 | 6.30 | 50.015 | 10.00 | 78.467 |
350 | 377.00 | 4.00 | 37.166 | 5.00 | 46.333 | 8.00 | 73.534 | 12.00 | 109.106 |
400 | 426.00 | 4.00 | 42.048 | 5.00 | 52.436 | 8.00 | 83.299 | 12.00 | 123.753 |
450 | 457.00 | 4.00 | 45.137 | 5.00 | 56.297 | 8.00 | 89.477 | 14.30 | 157.695 |
500 | 508.00 | 5.00 | 62.649 | 5.60 | 70.083 | 10.00 | 124.052 | 15.00 | 184.209 |
550 | 559.00 | 5.00 | 69.001 | 5.60 | 77.197 | 10.00 | 136.756 | 16.00 | 216.418 |
600 | 610.00 | 5.50 | 82.820 | 6.30 | 94.74 | 10.00 | 149.460 | 17.50 | 258.286 |
700 | 711.00 | 5.50 | 96.657 | 8.00 | 140.094 | 12.70 | 220.912 | 17.50 | 302.314 |
750 | 762.00 | 6.50 | 122.327 | 8.00 | 150.257 | 12.70 | 237.046 | 17.50 | 324.546 |
800 | 813.00 | 8.00 | 160.42 | 12.70 | 253.181 | 17.50 | 346.778 | ||
850 | 864.00 | 8.00 | 170.584 | 12.70 | 269.315 | 17.50 | 369.011 | ||
900 | 914.00 | 8.00 | 180.548 | 12.70 | 285.133 | 19.00 | 423.595 | ||
1000 | 1016.00 | 10.00 | 250.595 | 14.30 | 356.819 | 26.20 | 645.985 | ||
注:本表来源于国内常用标准并结合本企业生产实际情况而定。 | |||||||||
---盛通不锈钢焊管01在线客服